CPR
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| CPR Skills Test | 02/04/26 | 02/04/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 02/18/26 | 02/18/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 03/04/26 | 03/04/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 03/18/26 | 03/18/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 04/01/26 | 04/01/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 04/15/26 | 04/15/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 04/29/26 | 04/29/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 05/13/26 | 05/13/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 05/27/26 | 05/27/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 06/10/26 | 06/10/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 06/24/26 | 06/24/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 07/08/26 | 07/08/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 07/22/26 | 07/22/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 08/05/26 | 08/05/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
| CPR Skills Test | 08/19/26 | 08/19/26 | Please call 208.792.2388 to schedule your time slot | 85.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
| Title | Schedule Info |
|---|---|
| Heartsaver CPR/First Aid |