All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Whimsical Dandelion | 09/29/22 | 09/29/22 | Th from 6:00 PM to 8:00 PM | 155.00 |
Painting "Leaves" you Happy | 10/27/22 | 10/27/22 | Th from 6:00 PM to 8:00 PM | 155.00 |
Sewing Fundamentals | 08/25/22 | 09/29/22 | Th from 3:30 PM to 6:30 PM | 299.00 |
CNA Online/On CampusFull | 06/09/22 | 09/15/22 | Thur from 4:00 - 8:00 pm | 925.00 |
Certified Family Home Basic Medication Awareness and Infection Control | 05/31/22 | 05/31/22 | Tuesday from 9:00 AM to 4:00 PM | 81.00 |
Drawing Trees | 06/09/22 | 06/09/22 | Th from 6:00 PM to 8:00 PM | 155.00 |
Painting Trees | 07/21/22 | 07/21/22 | Th from 6:00 PM to 8:00 PM | 155.00 |
Flagging- Traffic Control Certification | 06/17/22 | 06/17/22 | F from 9:00 AM to 1:00 PM | 99.00 |
Flagging- Traffic Control Certification | 07/15/22 | 07/15/22 | F from 9:00 AM to 1:00 PM | 99.00 |
International Mechanical Code Review | 06/10/22 | 06/10/22 | F from 8:00 AM to 2:30 PM | 89.00 |
Assistance with Medications-On Campus | 06/11/22 | 06/11/22 | Sa from 8:00 AM to 5:00 PM | 85.00 |
Assistance with Medications - Hybrid | 06/17/22 | 06/21/22 | F, Sa, Su, M and Tu from 12 M to 12:00 AM | 85.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
HIV Prevention for Health Care Providers | Online | 55.00 |
Non Credit to Credit Fee Fire Science | Online | 430.00 |
Construction Craft Laborer | Online | 345.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top