Beginning Welding- Lewiston
| Dates: | February 23 - March 18, 2026 |
|---|---|
| Meets: | M and W from 4:00 PM to 7:00 PM |
| Cost: | $619.00 |
Sorry, this course is full.
Welding has emerged as an increasingly valuable skill in today’s competitive labor market. If you’re looking to add this skill to your professional portfolio or improve your existing expertise, this 24-hour basic course is an excellent starting point. Throughout the course, you’ll gain a comprehensive understanding of machine set-up, shop safety, and filler metal selection, as well as the opportunity to learn the stick techniques. The course also provides valuable tips and tricks to help you get started with your welding projects. By the end of this course, you’ll have developed a strong foundation in welding and be well-prepared to take on future welding challenges.
SUPPLY LIST
(Prices are approximate & not included in registration fee)
| REQUIRED MATERIALS: | |
| Welding Hood | $ 50.00 apx |
| #10 Welding Lens (for hood) | $ 1.75 apx |
| Slag Hammer | $ 9.00 apx |
| Vice Grips | $ 14.00 apx |
| Wire Brush | $ 6.00 apx |
| Safety Glasses | $ 7.00 apx |
| Welpers | $ 35.00 apx |
| Lineman Pliers | $ 18.00 apx |
| Welding Gloves | $ 15.00 apx |
| Leather Boots | $ 85.00 apx |
| Leather Sleeves | $ 55.00 apx |
| OR | |
| Fire Retardant Shirt | $ 62.00 apx |
OPTIONAL MATERIALS:
Welding Cap $ 9.88 apx
CLASS INFORMATION:
Have materials and be prepared to weld the first night of class.
| Fee: | $619.00 |
|---|---|
| Hours: | 24.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 599.00 |
| Mandatory Fee | LC Admin Fee | $ 18.00 |
| Mandatory Fee | Processing | $ 2.00 |
David Andrews
| Date | Day | Time | Location |
|---|---|---|---|
| 02/23/2026 | Monday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 02/25/2026 | Wednesday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 03/02/2026 | Monday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 03/04/2026 | Wednesday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 03/09/2026 | Monday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 03/11/2026 | Wednesday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 03/16/2026 | Monday | 4 PM to 7 PM | Mechanical Technical Building 109 |
| 03/18/2026 | Wednesday | 4 PM to 7 PM | Mechanical Technical Building 109 |
You may also be interested in these related courses: