Workforce Training Center
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel the Basics | 04/11/23 | 04/13/23 | Tu from 4:00 PM to 6:00 PM | 119.00 |
Excel Beyond the Basics | 04/18/23 | 04/20/23 | Tu and Th from 4:00 PM to 6:00 PM | 119.00 |
Excel for Beginners | 04/04/23 | 04/04/23 | Tu from 4:00 PM to 7:00 PM | 99.00 |
Flagging- Traffic Control Certification | 02/10/23 | 02/10/23 | F from 9:00 AM to 1:00 PM | 79.00 |
Flagging- Traffic Control Certification | 03/10/23 | 03/10/23 | F from 9:00 AM to 1:00 PM | 79.00 |
Flagging- Traffic Control Certification | 03/24/23 | 03/24/23 | F from 9:00 AM to 1:00 PM | 79.00 |
Flagging- Traffic Control Certification | 04/07/23 | 04/07/23 | F from 9:00 AM to 1:00 PM | 79.00 |
Flagging- Traffic Control Certification | 04/28/23 | 04/28/23 | F from 9:00 AM to 1:00 PM | 79.00 |
Flagging- Traffic Control Certification | 05/19/23 | 05/19/23 | F from 9:00 AM to 1:00 PM | 79.00 |
Painting the Northern Lights | 01/26/23 | 01/26/23 | Th from 6:00 PM to 8:00 PM | 40.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.